For the best outfit combine it with
-
SIZE CHART
The model wears size M/10
Please refer to the picture table for the specific size info for this item.
If you need to add any length alterations, please get in touch with us.
SIZE EU/UK | BUST: inch/cm | WAIST: inch/cm | HIP: inch/cm |
XS/6 | 33.5” / 83-87cm | 26.5” / 68-71cm | 35.5″/ 87-90cm |
S/8 | 35.5” /88-92cm | 28.5”/ 72-75cm | 37”/91- 94cm |
M/10 | 37.5” /93- 97cm | 30”/76-79cm | 38.5”/ 95-98cm |
L/12 | 39.5”/98- 102cm | 32”/81-83cm | 40”/ 99-102cm |
XL/14 | 41.5”/103- 107cm | 34”/84-88cm | 42”/103-106cm |
2XL/16 | 43.5”/108cm | 36”/ 89-92cm | 43.3”/107-110cm |
3XL/18 | 45.5″/ 116cm | 38”/93- 97cm | 45”/ 111- 114cm |
4XL/20 | 47.5″/ 122cm | 40”/ 98-102cm | 46.5 /115- 118cm |
Reviews
There are no reviews yet.